![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| EXTENSION | NAME | OFFICE | FAX |
| 113 | Nancy Stula | Interim Director and Curator | (860) 443-2060 |
| 112 | Ann Wicks | Assistant to the Director | (860) 443-2060 |
| 137 | Ellen Bremner | Membership Coordinator | (860) 442-1280 |
| 110 | Jane Seney | Director of Education | (860) 442-1280 |
| 130 | Susan Hendricks | Director of Communications | (860) 442-1280 |
| 136 | Nancy Hileman | Director of Development | (860) 442-1280 |
| 126 | Chris Woodhouse | Collections Manager | (860) 442-1280 |
| 128 | Kathy Jacques | Finance Manager | (860) 442-1280 |
| 136 | Susan Ballek | ||
| 129 | Susan Kelly | Museum Attendant | |
| 129 | Charlotte Mosley | Museum Attendant | |
| 129 | Tom Weigel | Museum Attendant | |
| L’Ana Burton | CDC Director & Dance Instructor | ||
| 114 | Donald Hawkins | Superintendent of Buildings & Grounds | |
| 114 | Gary Thompson | Groundskeeper | |
| 114 | Bob Hennion | Maintenance | |
| 118 | Gay Myers | Conservator | |
| 118 | Lance Mayer | Conservator | |
| 135 | Bookstore/Cafe | ||
| 0 | Front Desk | ||
| 127 | Third Floor Collections / Vault |
To contact by email, click on a name above.
For general information, please email us at info@lymanallyn.org